Gumasta Nagar, Indore, Madhya Pradesh
Leading Manufacturers, Exporters and Wholesaler of Ammonium Sulphate Powder, Boron Powder, Compound Base Amino Acid Powder, Fulvic Acid Potassium Powder, Manganese Sulphate Powder, Micromix Powder, Monoammonium Phosphate, Seaweed Extract Powder, Silicon Powder, Soya Base Amino Acid Powder, Zinc Sulphate Powder, EDTA Chelate Calcium Powder and EDTA Chelate Zinc Powder from Indore.
Business Type | Manufacturer, Exporter, Supplier |
Type | Pure |
State | Powder |
Purity | 100% |
Formula | (NH4)2SO4 |
Molar Mass | 132.14 g/mol |
Soluble in | Water |
Density | 1.77 g/cm3 |
Melting point | 235 to 280 °C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Material | Boron |
Application | Industrial |
Color | White |
Purity | 99% |
Form | Powder |
Packaging Size | 25Kg, 50Kg |
CAS No. | 1303-86-2 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Compound Based |
Application | Industrial |
Shelf Life | 1 Year |
Color | Brown |
State | Powder |
Purity | 99.99 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Pure |
Application | Industrial |
Color | Brown |
Form | Powder |
Pack Size | 25 Kg |
Optimum Temperature | 50-70°C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Pure |
Material | Manganese |
Application | Industrial |
Color | White |
Form | Powder |
Moisture | 10% |
Packaging Size | 25-50Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Micromix |
Certification | ISI Certified |
Shelf Life | 1 Year |
Color | Brown |
Form | Powder |
Purity | 99% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Pure |
Application | Industrial |
Other Names | MAP |
Release Type | agricultural grade |
State | Powder |
Purity | 100% |
Shelf Life | 2 Years |
Melting point | 190 °C (374 °F; 463 K) |
PH Value | 4 - 4.5 |
Pack Size | 25Kg |
Color | White |
Appearance | White crystals |
Usage | Fertilizer |
Nitrogen | 12% |
Phosphorus | 61% |
Packaging Type | HDPE BAG |
Product Name | Monoammonium Phosphate |
Pay Mode Terms | T/T (Bank Transfer) |
Pack Type | Bag |
Item Code | MAP |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Pure |
Application | Industrial |
Color | Black |
Standard | Bio Grade |
Moisture | 10-20% |
Packaging Size | 25kg, 50kg |
State | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Pure |
Material | Silicon |
Application | Industrial |
Color | White |
Purity | 99% |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Soya Based |
Certification | ISI Certified |
Application | Industrial |
Shelf Life | 1 Year |
Color | Brown |
Condition | Dried |
Form | Powder |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Pure |
Shelf Life | 1 Year |
Grade | Technical Grade |
Color | White |
Purity | 99.99% |
Form | Powder |
Packaging Size | 25-50 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Classification | Technical Grade |
EINECS No. | 200-529-9 |
Purity | 99% |
PH value | 6.0-7.0 |
Molar Mas | 292.24 g/mol |
Foam | Powder |
Color | White |
PH | 6-7 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | White |
CAS No. | 23411-34-9 |
EINECS No. | 200-529-9 |
Purity | 99% |
PH value | 6.0-7.0 |
Molar Mas | 292.24 g/mol |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.